Satta Batta Result September 2023!
Satta Batta Latest Results September 2023 (LIVE Updates Today)
MILAN MORNING | 577-98-125 | 10:15 AM – 11:15 AM |
SRIDEVI | 679-27-223 | 11:35 AM – 12:35 PM |
KALYAN MORNING | 249-52-688 | 11:00 AM – 12:02 PM |
PADMAVATI | 259-64-158 | 11:40 AM – 12:40 PM |
MADHURI | 157-31-489 | 11:45 AM – 12:45 PM |
SRIDEVI MORNING | 779-32-147 | 09:30 AM – 10:30 AM |
KUBER MORNING | 128-16-880 | 10:45 AM – 11:45 AM |
MAHARANI | 279-88-459 | 12:15 PM – 02:15 PM |
MAMA BHANJA | 555-52-679 | 02:55 PM – 05:00 PM |
KARNATAKA DAY | 578-09-379 | 10:00 AM – 11:00 AM |
TIME BAZAR MORNING | 380-11-155 | 11:10 AM – 12:10 PM |
TIME BAZAR | 139-31-236 | 01:00 PM – 03:15 PM |
DIAMOND | 160-79-135 | 01:10 PM – 02:40 PM |
TARA MUMBAI DAY | 679-29-234 | 01:35 PM – 02:35 PM |
SUPER DAY | 156-29-360 | 12:40 PM – 02:00 PM |
OLD BAZAR | 669-11-470 | 03:30 PM – 05:30 PM |
TIME BAZAR DAY | 267-55-159 | 02:00 PM – 04:00 PM |
MILAN DAY | 668-05-249 | 02:15 PM – 04:15 PM |
MAIN BAZAR DAY | 146-17-340 | 03:35 PM – 05:35 PM |
PUNA BAZAR | 156-29-199 | 01:05 PM – 03:05 PM |
KALYAN | 790-60-578 | 04:30 PM – 06:30 PM |
SRIDEVI NIGHT | 590-45-357 | 07:00 PM – 08:00 PM |
DIAMOND NIGHT | 249-53-580 | 07:45 PM – 08:45 PM |
MADHURI NIGHT | 346-31-579 | 06:45 PM – 07:45 PM |
NIGHT TIME BAZAR | 144-91-119 | 08:35 PM – 10:35 PM |
TARA MUMBAI NIGHT | 180-94-680 | 08:30 PM – 10:30 PM |
MILAN NIGHT | 136-09-180 | 09:00 PM – 11:00 PM |
RAJDHANI NIGHT | 299-04-248 | 09:35 PM – 11:50 PM |
MAIN RATAN | 178-61-137 | 09:55 PM – 12:05 AM |
MAIN BAZAR | 400-47-250 | 09:40 PM – 12:05 AM |
MAHARANI DAY | 245-17-160 | 05:15 PM – 07:15 PM |
SRIDEVI DAY | 257-44-590 | 01:30 PM – 02:30 PM |
DHANSHREE | 680-43-670 | 11:20 AM – 12:20 PM |
SOPHIE DAY | 244-00-127 | 01:40 PM – 03:40 PM |
MUMBAI MORNING | 556-67-449 | 01:30 PM – 02:30 PM |
KALYAN NIGHT | 189-81-678 | 09:25 PM – 11:25 PM |
MAIN MATKA | 115-73-139 | 09:30 PM – 12:00 AM |
SHARE BAZAR | 356-45-249 | 12:30 PM – 02:30 PM |
MAIN MORNING | 124-75-690 | 12:05 PM – 01:30 PM |
GUJRAT | 356-41-344 | 12:00 PM – 01:30 PM |
OLD MAIN MUMBAI | 179-70-127 | 09:30 PM – 12:05 AM |
RAJLAXMI | 178-66-330 | 11:05 AM – 12:05 PM |
MADHUR MORNING | 169-68-170 | 11:30 AM – 12:30 PM |
MADHUR DAY | 688-20-226 | 01:30 PM – 02:30 PM |
MADHUR NIGHT | 125-83-689 | 08:30 PM – 10:30 PM |
SOPHIE NIGHT | 470-12-778 | 08:40 PM – 10:40 PM |
KUBER | 123-68-224 | 02:00 PM – 03:30 PM |
KUBER DAY | 289-98-224 | 01:15 PM – 02:15 PM |
PADMAVATI NIGHT | 122-55-366 | 07:45 PM – 08:45 PM |
JAY SHREE DAY | 500-59-379 | 11:05 AM – 12:05 PM |
SRI DHANALAXMI | 567-82-480 | 12:00 PM – 01:00 PM |
MAIN BOMBAY MORNING | 890-75-230 | 11:15 AM – 12:15 PM |
MAIN BOMBAY | 120-35-230 | 09:35 PM – 12:05 AM |
SUNDAY BAZAR | 340-76-268 | 12:30 PM – 02:30 PM |
SUNDAY BAZAR NIGHT | 126-98-125 | 08:00 PM – 10:30 PM |
RATAN KHATRI | 690-5 | 10:00 PM – 12:00 AM |
SRIDEVI [ main ] | 133-75-168 | 11:35 AM – 12:35 PM |
SRIDEVI [ main ] NIGHT | 780-58-459 | 07:35 PM – 08:35 PM |
SHAGUN DAY | 139-39-333 | 11:40 AM – 12:40 PM |
SUPREME DAY | 450-97-467 | 03:35 PM – 05:35 PM |
SUPREME NIGHT | 245-14-167 | 08:45 PM – 10:45 PM |
GUJRAT NIGHT | 137-16-880 | 08:30 PM – 10:00 PM |
TARA | 140-51-137 | 02:49 PM – 04:50 PM |
SITA MORNING | 349-62-589 | 09:45 AM – 10:45 AM |
PUSHPAVANTI MORNING | 119-18-567 | 11:05 AM – 12:05 PM |
SRILAKSHMI | 368-72-138 | 11:20 AM – 12:20 PM |
DONGRI DAY | 568-96-240 | 02:00 PM – 05:00 PM |
DONGRI NIGHT | 122-54-248 | 08:30 PM – 10:30 PM |
BALAJI | 334-09-234 | 02:00 PM – 03:00 PM |
MILAN BAZAR | 125-80-280 | 03:45 PM – 05:45 PM |
PAREL DAY | 490-35-348 | 01:15 PM – 03:15 PM |
PAREL NIGHT | 580-35-230 | 08:45 PM – 10:45 PM |
SUPER RATAN MORNING | 689-39-379 | 11:30 AM – 12:30 PM |
SUPER RATAN DAY | 168-57-458 | 01:30 PM – 03:00 PM |
SUPER RATAN NIGHT | 346-36-114 | 08:30 PM – 10:30 PM |
MAHARASHTRA | 227-19-144 | 02:45 PM – 05:10 PM |
WORLI | 345-26-259 | 08:30 PM – 10:30 PM |
WORLI MUMBAI DAY | 236-12-147 | 01:30 PM – 02:30 PM |
MAIN MUMBAI RK | 458-7 | 09:35 PM – 12:02 AM |
WORLI MUMBAI | 468-83-689 | 09:00 PM – 11:00 PM |
SHUBHLAXMI DAY | 982-1 | 10:00 AM – 12:00 PM |
PADMAJA DAY | 126-96-457 | 01:00 PM – 03:00 PM |
COUNTRY BAZAR | 280-03-120 | 01:20 PM – 02:20 PM |
ROSE BAZAR DAY | 679-29-289 | 02:30 PM – 05:55 PM |
ROSE BAZAR NIGHT | 369-89-900 | 09:45 PM – 12:02 AM |
JANTA MORNING | 130-44-266 | 01:00 PM – 02:00 PM |
CENTRAL BOMBAY | 289-91-489 | 03:00 PM – 04:00 PM |
TEEN PATTI | 290-15-249 | 07:45 PM – 08:45 PM |
SUPER TIME | 378-86-268 | 12:55 PM – 01:55 PM |
MAYA BAZAR | 890-75-258 | 02:45 PM – 03:45 PM |
BHAGYALAXMI | 138-29-360 | 12:40 PM – 01:40 PM |
RATAN DAY | 590-48-170 | 02:30 PM – 04:30 PM |
RATAN NIGHT | 159-55-500 | 08:30 PM – 10:30 PM |
KAALI | 140-5 | 10:45 PM – 12:45 AM |
MAIN KALYAN DAY | 388-98-378 | 01:10 PM – 03:10 PM |
MAIN BAZAR NIGHT | 257-40-578 | 09:10 PM – 10:10 PM |
SAGAR DAY | 469-90-136 | 01:30 PM – 03:30 PM |
SAGAR NIGHT | 258-51-335 | 09:00 PM – 11:00 PM |
MAIN MUMBAI NIGHT | 190-05-780 | 09:10 PM – 11:10 PM |
SUPER MATKA | 678-10-235 | 05:00 PM – 07:00 PM |
MAHARAJ TIME | 140-59-289 | 01:00 PM – 02:00 PM |
MAHARAJ DAY | 148-33-247 | 03:00 PM – 05:00 PM |
MAHARAJ NIGHT | 159-50-235 | 09:00 PM – 11:00 PM |
BAZAR DAY | 200-20-280 | 11:45 AM – 12:45 PM |
BAZAR NIGHT | 344-12-660 | 07:30 PM – 08:30 PM |
BABY DAY | 390-22-110 | 11:30 AM – 12:30 PM |
BABY NIGHT | 479-05-357 | 07:15 PM – 08:15 PM |
TARA MORNING | 257-42-589 | 11:15 AM – 12:15 PM |
RAJDHANI DAY | 110-22-390 | 03:00 PM – 05:00 PM |
PUNA NIGHT | 680-4 | 10:30 PM – 12:30 AM |
KALYAN MARKET NIGHT | 560-1 | 11:00 PM – 01:00 AM |
TIRUPATI MORNING | 233-89-289 | 11:25 AM – 12:25 PM |
TIME NIGHT | 457-60-136 | 08:15 PM – 10:15 PM |
BOMBAY RAJSHREE DAY | 579-18-459 | 01:00 PM – 03:00 PM |
BOMBAY RAJSHREE NIGHT | 568-97-160 | 09:00 PM – 11:00 PM |
MAHAKALI DAY | 369-89-568 | 11:10 AM – 12:10 PM |
MAHAKALI NIGHT | 680-44-356 | 07:00 PM – 08:00 PM |
MOHINI | 367-68-170 | 11:00 AM – 12:30 PM |
MUMBAI DAY [MAIN] | 250-75-237 | 03:45 PM – 05:45 PM |
MUMBAI STAR | 149-42-147 | 07:40 PM – 08:40 PM |
DHAN BAZAR DAY | 578-08-468 | 11:50 AM – 12:50 PM |
DHAN BAZAR NIGHT | 123-69-469 | 07:45 PM – 08:45 PM |
GOWA | 279-80-145 | 12:30 PM – 02:25 PM |
KALYAN BAZAR | 789-42-499 | 02:10 PM – 04:10 PM |
MAIN BAZAR MORNING | 237-26-358 | 11:30 AM – 01:30 PM |
MAHADEVI | 780-59-360 | 04:30 PM – 06:30 PM |
MAIN GOA DAY | 140-56-358 | 03:00 PM – 05:00 PM |
MAIN GOA NIGHT | 124-72-246 | 09:00 PM – 11:00 PM |
SUPER TIME BAZAR | 446-48-477 | 11:25 AM – 12:25 PM |
KALYAN GOLD | 248-45-447 | 03:20 PM – 05:20 PM |
MAIN KALYAN | 347-41-344 | 09:15 PM – 11:15 PM |
Satta batta is a popular lottery game in India, also known as Matka or Satta Matka. It originated in the 1960s based on cotton rates. The game involves betting on numbers and requires luck, skill, and strategy. This guide covers:
1. How to play Satta batta: Rules and terms.
2. Choosing numbers: Types of bets and payouts.
3. Checking results: Best websites/apps for live results.
4. Winning tips and tricks.
5. Avoiding scams and frauds
How to play Satta batta
Satta batta is a game of betting on numbers that are randomly generated. The game has two main parts: the Matka (the pot) and the Result (the outcome).
The Matka is the source of the random numbers. There are different types of Matka, such as Kalyan Matka, Time Bazar, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, and Main Ratan. Each Matka has its own opening and closing time, and its own set of numbers.
The Result is the outcome of the Matka. The Result consists of three numbers and a sum. For example, if the Matka generates the numbers 2, 4, and 6, then the Result is 2 4 6 12. The sum is also known as the Jodi or the pair.
To play Satta batta, you need to choose a Matka, a number or a combination of numbers, and a bet amount. You can place your bet online or offline through a bookie or an agent. You can also choose from different types of bets, such as single, Jodi, Panna, Sangam, or Half Sangam.
How to choose your numbers
Choosing your numbers is one of the most important aspects of playing Satta batta. You need to know the different types of bets and their payouts. Here are some of the common types of bets and their payouts:
• Single: This is the simplest type of bet. You bet on a single number from 0 to 9. If your number matches the first, second, or third number of the Result, you win. The payout is 9 times your bet amount. For example, if you bet 100 rupees on 5 and the Result is 5 6 7 18, you win 900 rupees.
• Jodi: This is a type of bet where you bet on a pair of numbers from 00 to 99. If your pair matches the sum of the Result, you win. The payout is 90 times your bet amount. For example, if you bet 100 rupees on 45 and the Result is 3 4 8 15, you win 9000 rupees.
• Panna: This is a type of bet where you bet on a three-digit number from 100 to 999. If your number matches the Result exactly, you win. The payout is 900 times your bet amount. For example, if you bet 100 rupees on 456 and the Result is 4 5 6 15, you win 90000 rupees.
• Sangam: This is a type of bet where you bet on a four-digit number from 1000 to 9999. The first two digits are the Panna and the last two digits are the Jodi. If your number matches both the Panna and the Jodi of the Result, you win. The payout is 9000 times your bet amount.
How to win Satta batta
Winning Satta batta is not easy, but it is not impossible either. You need to have a good strategy, a lot of patience, and a bit of luck. Here are some tips and tricks to increase your chances of winning Satta batta:
• Do your research: Before playing Satta batta, you should do some research on the Matka games, the results, the trends, and the patterns. You can use online sources or offline sources to get the information. You can also consult experts or experienced players for advice.
• Choose your Matka wisely: Not all Matka games are the same. Some Matka games may have higher payouts, but also higher risks. Some Matka games may have lower payouts, but also lower risks. You should choose your Matka game based on your budget, your preference, and your risk appetite.
• Choose your numbers carefully: Choosing your numbers is a matter of skill and luck. You should choose your numbers based on your analysis, your intuition, or your lucky numbers. You should also avoid choosing obvious or common numbers, such as 0, 1, 5, 9, or multiples of...
These are some of the common scams and frauds in Satta batta and how to avoid them. You should always be cautious and alert when playing Satta batta and report any suspicious or illegal activity to the authorities.
We hope this guide has helped you understand how to play and win Satta batta result. We wish you good luck and happy playing!
https://bookmark4you.online/bookmarking/satta-batta.html
https://www.weboworld.com/article/view/364701/satta-batta
https://www.weboworld.com/article/view/364703/what-is-satta-matka-and-how-does-it-work
https://www.weboworld.com/article/view/364704/best-online-platforms-to-earn-money-today-in-2023
https://fistpal.com/blogs/87349/Sattabatta-co-in-Network-Provides-the-Best-Satta-Batta-Games
https://bp.umb.edu.al/capacity-building/#comment-284987
https://blogs.setonhill.edu/anithakunnath/2017/02/27/the-villain-we-all-sympathize-with-shylock/#comment-894019
https://list.ly/list/8sXF-satta-batta-kalyan?make_list_mode=true
https://www.wattpad.com/1380800461-secrets-of-satta-batta-kalyan-how-to-play-and-earn
https://www.tumblr.com/sattabattain
https://on.soundcloud.com/1fPw1
https://in.pinterest.com/pin/1000713979684145207/
https://www.reddit.com/user/sattabattain/comments/16d53u5/secrets_of_satta_batta_kalyan_how_to_play_and/
Comments
Post a Comment